TOXFREE ® XTREM DZ-F UL/CSA - 0,6/1 kV

Application

TOXFREE XTREM DZ-F UL/CSA is used where there is a need for a halogen free rubber cable with high resistance to mechanical stress. Oil resistant.

Construction

Conductor

Electrolytic annealed Cu, class 5

Insulation

Thermosetting rubber, type EI8 (HD 22)

Conductor color

According to HD 308

Outer sheath

Halogen free thermosetting rubber, type EM8
UV- and oil resistant, black

Technical data

Working temperature

-40º C to +90º C

Rated voltage

450/750 V

Bend radius

Ø <12 mm: 3 x cable diameter
Ø ≥ 12 mm: 4 x cable diameter

Technical comments

Short circuit temp.: max 250° C / 5 sec.

Approvals

IEC 60332-1, IEC 60228, IEC 60754, IEC 60332-3, IEC 61034-2, IEC 60364-5-52, UNE 21150, UL 758, CSA 22.2, UL 2556, NES 713, EN 60811, IRM 902, CE, RoHS
Bending radius 4 x cable diameter
Environmentally friendly
Fire retardant acc. to IEC 60332-3
Flame retardant acc. to IEC 60332-1
For use in wind turbines
Halogen free
Low emission of corrosive gases acc. to IEC 60754
Low smoke emission during fire acc. to 61034
Max. working temp. +90° C
Min. working temperature -40° C
UV-resistant
SKU EAN Dimension (mm2) Current Value (A) Winding Diameter (mm)* Weight (kg/km)*
4130060001X - 1x6 53 D./Cut 8,3 120
4130100001X - 1x10 74 D./Cut 10,0 185
4130160001X - 1x16 101 D./Cut 11,1 250
4130250001X - 1x25 135 D./Cut 13,2 365
4130350001X - 1x35 169 D./Cut 14,7 490
4130500001X - 1x50 207 D./Cut 17,1 655
4130700001X - 1x70 268 D./Cut 19,2 880
4130955001X - 1x95 328 D./Cut 21,7 1145
4130120001X - 1x120 383 D./Cut 23,4 1410
4130150001X - 1x150 444 D./Cut 25,9 1740
4130185001X - 1x185 510 D./Cut 28,4 2105
4130240001X - 1x240 607 D./Cut 31,9 2690
4130300001X - 1x300 703 D./Cut 34,9 3295
4130015002X - 2x1,5 26 D./Cut 9,1 118
4130025002X - 2x2,5 36 D./Cut 10,7 175
4130040002X - 2x4 49 D./Cut 12,3 235
4130060002X - 2x6 63 D./Cut 12,9 290
4130100002X - 2x10 86 D./Cut 18,0 530
4130160002X - 2x16 115 D./Cut 21,3 730
4130250002X - 2x25 149 D./Cut 25,7 1075
4130015003 5704403050857 3G1,5 26 D./Cut 9,5 138
4130015003X 5704403185214 3x1,5 26 D./Cut 9,5 138
4130025003 - 3G2,5 36 D./Cut 11,2 200
4130040003 - 3G4 49 D./Cut 13,9 310
4130060003 - 3G6 63 D./Cut 15,4 400
4130100003 5704403050888 3G10 86 D./Cut 20,0 655
4130160003 - 3G16 115 D./Cut 22,3 885
4130250003 - 3G25 149 D./Cut 26,8 1350
4130350003 - 3G35 185 D./Cut 29,7 1715
4130500003 - 3G50 225 D./Cut 35,4 2370
4130700003 - 3G70 289 D./Cut 39,6 3175
4130950003 - 3G95 352 D./Cut 44,7 4140
4130015004 5704403050840 4G1,5 23 D./Cut 10,5 170
4130025004 - 4G2,5 32 D./Cut 12,5 250
4130040004 5704403050871 4G4 42 D./Cut 14,5 350
4130060004 - 4G6 54 D./Cut 18,1 525
4130100004 - 4G10 75 D./Cut 21,5 815
4130160004 - 4G16 100 D./Cut 24,2 1095
4130500004 5704403062959 4G50 192 D./Cut 38,3 3025
4130700004 - 4G70 246 D./Cut 43,0 4010
4130015005 5704403052493 5G1,5 23 D./Cut 11,5 187
4130025005 5704403050819 5G2,5 - D./Cut - 311
4130040005 5704403050895 5G4 - D./Cut - 497
4130060005 5704403051250 5G6 54 D./Cut 19,4 625
4130100005 - 5G10 75 D./Cut 24,1 995
4130160005 5704403050864 5G16 100 D./Cut 26,9 1365
4130015007 5704403053650 7G1,5 - D./Cut - 261
4130250005 5704403184088 5G25 - D./Cut - 1800
4130025012 - 12G2,5 32 D./Cut 19,6 655
* The values can have small deviations